Our materials
Advantage | Disadvantages | |||
INDEX | 1.50 | • Low cost material | • Not suitable for nylor and rimless | |
MATERIAL | CR-39 | • Easy to tint | • Low index | |
ABBE | 59 | • Easy to edge | ||
DENSITY | 1.32 | • Stable coating | ||
UV BLOCK (390 nm) | 95%* | • High abbe number |
Advantages: | Disadvantages: | |||
INDEX | 1.60 | • High tensile strength | • Sometimes difficult to tint dark sun colors | |
MATERIAL | MR-8 | • Best material for nylor and rimless | • Some special tints can be difficult | |
ABBE | 42 | • Thinner than 1.5 index (≈20%) | ||
DENSITY | 1.30 | • Tinting Possible | ||
UV BLOCK (390 nm) | 100% | • Stable coating |
Advantages: | Disadvantages: | |||
INDEX | 1.67 | • High tensile strength | • Not possible to tint | |
MATERIAL | MR-10 | • Suitable for nylor and rimless | • Low abbe number | |
ABBE | 32 | • Thinner than 1.6 index (≈10%) | • Small thickness reduction compared to added cost | |
DENSITY | 1.35 | |||
UV BLOCK (390 nm) | 100% |
Advantages: | Disadvantages: | |||
INDEX | 1.74 | • Thinner than 1.6 index (≈20%) | • Low abbe number | |
MATERIAL | MR-174 | • High tensile strength | ||
ABBE | 33 | • Suitable for nylor and rimless | ||
DENSITY | 1.47 | |||
UV BLOCK (390 nm) | 100% |
* = Of all UV light. 100 % UV block up to approximately 350 nm
Polycarbonat
Advantages | Disadvantages | |||
MATERIAL | PC | • Tint stability | • Only plano lenses | |
UV BLOCK (390 nm) | 100% | • Durable | • Only standard coatings and tints | |
• Affordable |